Financial Statistics

Condensed income statements          
Euro 000 2012       2013
  Q1 Q2 Q3 Q4 Q1
Net sales 395,680 373,577 309,416 410,613 381,292
Cost of sales (118,298) (112,324) (96,011) (109,640) (115,984)
Gross profit/loss 277,382 261,253 213,405 300,973 265,308
Other income 14,823 14,327 11,990 14,764 14,033
Selling and marketing expenses (150,195) (161,348) (132,218) (176,412) (143,708)
Distribution and infrastructure (32,087)       (33,549)
Administrative expenses (62,246) (71,022) (65,170) (83,100) (64,077)
Operating profit 47,677 43,210 28,007 56,225 38,007
Restructuring 0 0 0 0 0
Adjusted operating profit 47,677 43,210 28,007 56,225 38,007
Financial expenses, net (5,519) (4,880) (3,549) (8,277) (1,466)
Profit before tax 42,158 38,330 24,458 47,948 36,541
Income tax expense (7,646) (7,021) (6,069) (10,706) (8,566)
Deferred tax          
Net profit 34,512 31,309 18,389 37,242 27,975
   
Earnings per share, basic, Euro 0.61 0.55 0.32 0.65 0.50
Earnings per share, diluted, Euro 0.61 0.55 0.32 0.65 0.50
Adjusted EPS , diluted, Euro 0.61 0.55 0.32 0.65 0.50
Weighted average number of shares outstanding, basic 57,041,134 57,041,134 57,082,004 57,121,134 56,208,138
Weighted aver. number of shares outstanding, diluted 57,041,134 57,041,134 57,082,004 57,121,134 56,208,138
Total number of shares outstanding, basic 57,041,134 57,041,134 57,121,134 57,121,134 55,599,060
Total number of shares outstanding, diluted 57,041,134 57,041,134 57,121,134 57,121,134 55,599,060