Financial Statistics

Income statements          
Euro 000 2008 2009 2010 2011 2012
Net sales 1,319,666 1,316,595 1,513,596 1,493,767 1,489,285
Cost of sales (410,632) (441,813) (511,117) (478,981) (436,271)
Gross profit 909,034 874,782 1,002,479 1,014,786 1,053,014
Other income 45,565 52,744 58,090 56,739 55,904
Selling and marketing expenses (538,115) (559,456) (643,544) (649,059) (644,147)
Administrative expenses (229,144) (221,288) (259,674) (264,312) (289,652)
Operating profit 187,340* 146,782* 157,351 158,154 175,119
Exceptional items ** (8,700) (1,314) (10,772) (5,908) 0
Operating profit 178,640 145,441 168,123* 164,062* 175,119
Exceptional items **          
Financial income 8,717 3,059 17,924 33,594 21,557
Financial expenses (45,821) (31,247) (40,058) (69,934) (43,782)
Financial expenses, net (37,104) (28,188) (22,134) (36,340) (22,225)
Profit before tax 141,536 117,253 135,217 121,814 152,894
Current tax (17,709) (20,126) (33,201) (26,761) (24,904)
Deferred tax 561 3,185 15,521 4,767 (7,384)
Net profit 124,388 100,312 117,537 99,820 (31,442)
   
  2008 2009 2010 2011 2012
Earnings per share before full dilution, Euro 2.22 1.77 2.07 1.86 2.13
Earnings per share after full dilution, Euro 2.20 1.76 2.06 1.86 2.13
   
*) Adjusted for exceptional items.
**) 2003: Gain on disposal of subsidiary. 2004: Stock exchange listing expenses. 2005: Loss on disposal of subsidiary. 2007-2009: Restructuring costs. 2010: Restructuring costs and impairment Iran. 2011: Restructuring costs.